UEFA Women's Championship

Matches

Day Home team Score/Time Away team  
Saturday 27/09/2008
FT
Netherlands 3 - 0 Belgium View events
Sunday 28/09/2008
FT
Czechia 1 - 5 England
Sunday 28/09/2008
FT
Scotland 6 - 0 Slovakia
Wednesday 01/10/2008
FT
Switzerland 0 - 3 Germany View events
Wednesday 01/10/2008
FT
Denmark 1 - 0 Ukraine
Wednesday 01/10/2008
FT
Sweden 1 - 0 Republic of Ireland View events
Thursday 02/10/2008
FT
Russia 0 - 0 Norway
Thursday 02/10/2008
FT
Italy 3 - 0 Hungary
Thursday 02/10/2008
FT
Greece 4 - 6 Slovenia
Thursday 02/10/2008
FT
Spain 2 - 2 England

Group 1

#   Team MP W D L F A D P Last 5 matches H2H
1 Previous rank: 2 8 6 2 0 24 4 +20 20 D W W D W
2 Previous rank: 3 8 5 2 1 24 7 +17 17 D W W W W
3 Previous rank: 1 8 4 2 2 18 14 +4 14 L W L W D
4 8 1 1 6 10 27 -17 4 D L L L L
5 8 0 1 7 2 26 -24 1 D L L L L

Group 2

#   Team MP W D L F A D P Last 5 matches H2H
1 8 8 0 0 31 0 +31 24 W W W W W
2 8 6 0 2 23 7 +16 18 W W L W W
3 8 4 0 4 10 14 -4 12 L L W L W
4 Previous rank: 5 8 1 1 6 8 28 -20 4 L W L L L
5 Previous rank: 4 8 0 1 7 6 29 -23 1 L L L L L

Group 3

#   Team MP W D L F A D P Last 5 matches H2H
1 8 7 0 1 31 2 +29 21 W W W W W
2 8 6 0 2 27 4 +23 18 L W W W L
3 8 5 0 3 16 20 -4 15 W L W W L
4 Previous rank: 5 8 1 0 7 7 26 -19 3 W L L L L
5 Previous rank: 4 8 1 0 7 7 36 -29 3 L L L L L

Group 4

#   Team MP W D L F A D P Last 5 matches H2H
1 8 8 0 0 34 1 +33 24 W W W W W
2 Previous rank: 3 8 3 3 2 12 12 +0 12 W D D W L
3 Previous rank: 2 8 3 2 3 9 16 -7 11 L D W L W
4 8 3 1 4 7 15 -8 10 L L W D W
5 8 0 0 8 1 19 -18 0 L L L L L

Group 5

#   Team MP W D L F A D P Last 5 matches H2H
1 Previous rank: 2 8 7 0 1 23 5 +18 21 W L W W W
2 Previous rank: 1 8 6 1 1 15 3 +12 19 L D W W W
3 8 3 1 4 15 7 +8 10 W L W L L
4 8 2 0 6 5 29 -24 6 L L L W L
5 8 0 2 6 4 18 -14 2 D L L L L

Group 6

#   Team MP W D L F A D P Last 5 matches H2H
1 Previous rank: 2 8 7 1 0 26 0 +26 22 D W W W W
2 Previous rank: 1 8 6 1 1 25 7 +18 19 D W W W L
3 Previous rank: 4 8 3 0 5 13 18 -5 9 L W L W W
4 Previous rank: 3 8 2 1 5 11 20 -9 7 L L L L W
5 8 0 1 7 3 33 -30 1 L L L L L

Players

Player Team GGoal PPenalty goals 1stFirst goals
9 0 2
9 0 3
8 0 2
7 0 5
6 0 2
6 0 2
5 0 1
4 0 0
3 0 0
3 0 0
3 0 2
3 0 1
3 0 1
2 0 1
2 0 1

Tables

# Team MP D P
1 34 +56 77
2 33 +43 74
3 32 +44 73
4 34 +21 66
5 32 +16 60
18+ GambleAware